
Property Attributes
- MLS#22166406
- TypeLand
- CountyCLACKAMAS
- CityOregonCity
- Area146
- Zip97045
- StyleFarmForest
- Taxes$ 4332
- Price$ 1,895,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size92.38 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
One of the last properties of its kind in the Portland area, create your dream estate. 90+ acres, hilltop, panoramic one-of-a kind views in all directions including downtown Portland cityscape in the distance. Minutes to I-205 but complete privacy and space. The family had an airstrip on the property, house is of no value. Approximately one mile outside of the urban growth boundary.
Elementary School | Middle School | High School |
---|---|---|
Holcomb Elementary School | Tumwata Middle School | Oregon City High School |
Price History | |
---|---|
6/30/2022 | Listed $1,895,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | OregonCity |
County | Clackamas |
Current Use | Residential |
Days on Market | 45 |
Directions | S. Forsythe Rd. to S. Portland View Dr. |
Disclosures | Disclosure |
Elementary School | Holcomb |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Oregon City |
Home Warranty Y/N | No |
Lot Size Square Feet | 4024072.0 |
MLS Area | _146 |
Middle/Junior High School | Tumwata |
New Construction | No |
Other Structures | Barn, Residence |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | FarmForest |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | PORTLAND VIEW |
Tax Annual Amount | 4332.69 |
Tax Year | 2021 |
Utilities | ElectricityAvailable, PhoneAvailable, SepticTank, Well |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/549473869 |
Waterfront Y/N | No |
Zoning | TBR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | DR |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, Level |
Lot Features | AirStrip, Private |
Lot Size Acres | 92.38 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool