
Property Attributes
- MLS#21241496
- TypeCommercial
- CountyCLACKAMAS
- CityOregonCity
- Area146
- Zip97045
- StyleCommercial
- Year Built1903
- Taxes$ 4966
- Price$ 3,990,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage15600
- Lot Size6,534 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
615-623 Main Street is an amazing MUD building with high-quality construction, in excellent condition, located in high visibility & high foot traffic! Street level has 3 storefront units, each includes bathroom and access to lower level units, suitable for retail shop, restaurant, bar and more- A work-shop (600+sf) in backside ,one gated parking. Upper level has 10 offices and 3 bathrooms. An excellent opportunity. For owner/user, a part of 2nd floor can be used as a large Flat.
Price History | |
---|---|
12/7/2021 | Listed $4,300,000 |
1/25/2022 | 8% - $3,990,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | OregonCity |
Construction Materials | Brick |
Cooling | CentralAir |
County | Clackamas |
Current Use | Office, Retail |
Days on Market | 511 |
Directions | I205- Exit 8 -(end of hwy 43 by Oregon City Bridge)-cross OC bridge-next to bridge in Main St. O.C. |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | ForcedAir |
Home Warranty Y/N | No |
Lot Size Square Feet | 6534.0 |
MLS Area | _146 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | Commercial |
Property Type | CommercialSale |
Roof | Flat |
Sale Includes | Building |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | MAIN |
Tax Annual Amount | 4966.49 |
Tax Year | 2020 |
View Y/N | No |
Virtual Tour | https://www.willamettefallstrust.org/public-riverwalk |
Waterfront Y/N | No |
Year Built | 1903 |
Zoning | MUC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Heating Y/N | Yes |
Street Suffix | ST |
Exterior Features
Building Area Total | 15600.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.15 |
Other Equipment | SmokeDetector, Sprinkler |
Parking Features | Secured |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Truckdoordescription | Dock, Other |
Truckdoortotal | 1 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool