
Property Attributes
- MLS#22021265
- TypeCondos
- CountyCLACKAMAS
- CityOregonCity
- Area146
- NeighborhoodOregon City Condos
- Zip97045
- StyleContemporary
- Year Built2020
- Taxes$ 2833
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This is the place for you, it's an end unit townhouse/condo in Oregon City, easy access to freeways, downtown Oregon City, Pools and Parks! This Condo is a lovely with 2 primary suites one up and one down, use one as an office? Granite kitchen , with gorgeous stainless steal appliances, gas stove and loads of cabinets. Garage , parking in front and parking spaces, plus easy maintenance back yard. Low HOA, covers water, sewer and trash!
Elementary School | Middle School | High School |
---|---|---|
Gaffney Lane Elementary School | Gardiner Middle School | Oregon City High School |
Price History | |
---|---|
6/24/2022 | Listed $335,000 |
7/22/2022 | 2% - $330,000 |
8/18/2022 | 4% - $320,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, GasAppliances, Granite, Microwave, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | Contemporary |
Association Amenities | ExteriorMaintenance, MaintenanceGrounds, Management, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | OregonCity |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 54 |
Directions | Molalla Ave to Harris Lane |
Disclosures | Exempt |
Elementary School | Gaffney Lane |
Exterior Features | Patio, Porch, SecurityLights, StormDoor |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Oregon City |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, Granite, HighCeilings, Laundry, SoakingTub, VinylFloor, WalltoWallCarpet, WasherDryer |
MLS Area | _146 |
Middle/Junior High School | Gardiner |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | FireSprinklerSystem, SecurityLights |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Harris |
Subdivision Name | Oregon City Condos |
Tax Annual Amount | 2833.54 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | LN |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | Townhouse |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1012.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding, ManMade |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Parking Features | Deeded, OffStreet |
Road Surface Type | Concrete, Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool