
Property Attributes
- MLS#22190405
- TypePending
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97045
- StyleBungalow
- Year Built1891
- Taxes$ 1942
- Price$ 329,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1557
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Soldera Properties, Inc
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Own a part of Oregon history! This sweet home was originally owned by an Oregon settler. Its many windows, French door, high ceilings & perch above the neighbors make for a bright & cheery interior with beautiful outlooks. Spacious kitchen with attached nook. All appliances included. Forced air heat & AC. Fenced back and side yards; huge front yard with terraced beds & surrounded by hedges. Daylight basement with exterior door. Newer water line & water heater. Utility room with large sink.
Elementary School | Middle School | High School |
---|---|---|
Holcomb Elementary School | Tumwata Middle School | Oregon City High School |
Price History | |
---|---|
5/20/2022 | Listed $329,950 |
General Features
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Cooling | Central Air |
Elementary School | Holcomb |
Exterior Features | Fenced, Porch, Yard |
Heating | Forced Air |
High School | Oregon City |
Interior Features | Laundry, Washer/Dryer, High Ceilings, Laminate Flooring, Wood Floors, Vinyl Floor |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Middle/Junior High School | Tumwata |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Territorial |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Level | Main |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftlowerleveltotal | 675 |
Sqftmainleveltotal | 882 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1557 |
---|---|
Exterior Description | Asbestos, Lap Siding |
Foundation Details | Block |
Lot Features | Corner Lot, Level, Gentle Sloping |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool