Property Attributes
- ID#220228332
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaNE
- NeighborhoodParkview Estates
- Zip97754
- StyleNorthwest
- Year Built2024
- Taxes$ 2916
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
- Lot Size0.19 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
This newer 3-bedroom, 2-bathroom home sits on a fully fenced, landscaped .19 of an acre with RV parking and nearby access to the Barnes Butte trail system. The primary bedroom is nicely separated from the guest rooms and is generously sized with enough space to fit a king size bed. The primary bathroom features a step in fiberglass shower, solid surface countertop and walk in closet. The two additional guest bedrooms are sizable and share a bathroom with a shower tub combo. The kitchen is spacious and features solid surface countertops, large undermount sink and stainless steel appliances. The on demand tankless water heater ensures you never run out of hot water and the two-car garage is adequality sized with an EV charging plug already in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Barnes Butte Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Fridge, Washer, Dryer |
| Year Built | 2024 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Trail(s) |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parkview Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right from NE Mariposa Ave onto NE Cobblestone Court and then turn left on NE Cobbleridge loop shortly after. |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R2; General Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Barnes Butte Elem |
| Tax Annual Amount | 2916.43 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://youtu.be/1QSPFSW5quI?si=seXeIw9qB6NjQUBf |
| Structure Type | House |
| Builder Name | Lennar |
| Standard Status | Active |
| Tax Lot | 00126 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Fiberglass Stall Shower,Open Floorplan,Pantry,Shower/Tub Combo,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Electric,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Driveway,Electric Vehicle Charging Station(s),RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1219 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97754
In The Neighborhood
Prineville
$ 390,000
- Type
- Single Family
- Size
- 1,008 SqFt
- Rooms
- 3 Beds + 2 Baths
Cascade Hasson SIR
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 10, 2026 3:28 PM UTC (Demo Feed)