Property Attributes
- ID#594909968
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityBattle Ground
- Area62
- NeighborhoodCascade Meadows
- Zip98604
- StyleStories1,Contemporary
- Year Built2013
- Taxes$ 6407
- Price$ 995,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
- Lot Size1.3 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
gated community, One level beautiful home at the end of private driveway. Open floor plan with the primary suite at separate ends of home. Triple car plus RV parking. High ceilings make a very spacious feel. Seller added a GENERAC to the home to insure power at all times.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Grove Elementary School | Daybreak Middle School | Prairie High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,150,000 |
| 9/18/2026 | 14$995,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HotWater |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,GasAppliances,Granite,Pantry,StainlessSteelAppliance |
| Zoning | R-12 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Contemporary |
| Security Features | Entry |
| Year Built | 2013 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 194072088 |
| Waterfront Features | Seasonal |
| Accessibility | AccessibleDoors,GarageonMain,MainFloorBedroomBath,OneLevel,Parking,UtilityRoomOnMain,WalkinShower |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,RoadMaintenance |
| HOA | No |
| Subdivision Name | Cascade Meadows |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 503 to 189th Street,west to NE 121st court,SW 26th Circle to Gated Community |
| High School | Prairie |
| City | BattleGround |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 56628.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Maple Grove |
| Tax Annual Amount | 6407.81 |
| Middle/Junior High School | Daybreak |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | CASCADE MEADOWS PH 2 ADJ LOT 34 SUB 2008 FOR ASSESSOR USE ONLY LO |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,GarageDoorOpener,Granite,HighCeilings,HighSpeedInternet,Laundry,SoakingTub,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Porch,PrivateRoad,RVParking,RVBoatStorage,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,PrivateRoad,RoadMaintenanceAgreement,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,ExtraDeep |
| Exterior Description | CementSiding,CulturedStone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2469.0 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than BST Realty, LLC are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 6:30 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 6:14 PM UTC (Demo Feed)